Earthquake List for Map of Asia Region
Update time = Mon May 12 12:00:03 UTC 2008
Here is a list of the earthquakes located by the USGS and
contributing networks for the
Map of Asia Region.
Most recent events are at the top. (Some early events may be obscured by later ones on the map.)
Click on the date portion of an earthquake record in the list below for more information.
| MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
|---|---|---|---|---|---|---|
| MAP | 5.8 | 2008/05/12 11:11:02 | 31.249 | 103.693 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.1 | 2008/05/12 10:23:40 | 30.992 | 103.413 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.5 | 2008/05/12 09:42:25 | 31.519 | 104.116 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/12 09:23:34 | 32.142 | 104.894 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 5.1 | 2008/05/12 09:07:00 | 31.255 | 103.788 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.0 | 2008/05/12 08:47:25 | 32.215 | 105.029 | 10.0 | SICHUAN-GANSU BORDER REGION, CHINA |
| MAP | 4.9 | 2008/05/12 08:26:12 | 31.399 | 103.957 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.2 | 2008/05/12 08:21:40 | 31.542 | 104.085 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.2 | 2008/05/12 08:10:59 | 31.225 | 103.574 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.4 | 2008/05/12 07:34:42 | 31.278 | 103.799 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 5.7 | 2008/05/12 06:54:18 | 31.155 | 103.826 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 6.0 | 2008/05/12 06:43:14 | 31.225 | 103.761 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 7.8 | 2008/05/12 06:28:00 | 31.104 | 103.270 | 10.0 | EASTERN SICHUAN, CHINA |
| MAP | 4.9 | 2008/05/12 02:21:49 | 46.614 | 152.537 | 35.0 | KURIL ISLANDS |
| MAP | 5.2 | 2008/05/11 20:57:07 | 36.479 | 70.722 | 202.4 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 2.5 | 2008/05/11 17:44:32 | 51.770 | -177.475 | 10.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/11 15:59:40 | 36.489 | 70.236 | 218.5 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 4.4 | 2008/05/11 15:49:24 | 46.534 | 152.744 | 61.9 | KURIL ISLANDS |
| MAP | 2.7 | 2008/05/11 12:07:13 | 51.861 | -177.531 | 0.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/11 08:06:52 | 51.175 | -175.765 | 95.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2008/05/11 04:43:52 | 36.320 | 141.433 | 48.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.8 | 2008/05/11 00:51:37 | 51.751 | -177.514 | 6.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/10 23:24:40 | 51.865 | -177.532 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/10 22:25:20 | 39.677 | 52.152 | 21.6 | CASPIAN SEA, OFFSHORE TURKMENISTAN |
| MAP | 3.4 | 2008/05/10 21:19:52 | 51.586 | -177.527 | 3.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.2 | 2008/05/10 20:25:52 | 25.816 | 140.711 | 249.3 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 5.3 | 2008/05/10 19:41:58 | 24.027 | 122.590 | 10.0 | TAIWAN REGION |
| MAP | 4.4 | 2008/05/10 19:13:03 | 47.172 | 152.558 | 60.3 | KURIL ISLANDS |
| MAP | 4.4 | 2008/05/10 18:43:22 | 51.735 | 91.993 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
| MAP | 5.2 | 2008/05/10 18:24:02 | 43.493 | 145.773 | 84.0 | HOKKAIDO, JAPAN REGION |
| MAP | 2.5 | 2008/05/10 14:20:59 | 51.687 | -177.857 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.8 | 2008/05/10 14:02:26 | 23.333 | 143.460 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 4.7 | 2008/05/10 13:49:25 | 23.440 | 143.202 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 5.0 | 2008/05/10 13:32:50 | 23.397 | 143.357 | 35.0 | VOLCANO ISLANDS, JAPAN REGION |
| MAP | 2.5 | 2008/05/10 12:54:05 | 51.916 | -177.367 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/10 12:42:23 | 51.917 | -177.370 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.2 | 2008/05/10 12:21:55 | 52.713 | -172.481 | 60.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.4 | 2008/05/10 12:21:29 | 50.785 | -174.350 | 57.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.5 | 2008/05/10 11:58:37 | 51.894 | -177.304 | 12.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.3 | 2008/05/10 08:48:24 | 51.409 | -174.061 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.3 | 2008/05/10 06:35:55 | 33.008 | 76.177 | 38.7 | KASHMIR-INDIA BORDER REGION |
| MAP | 4.3 | 2008/05/10 05:58:56 | 27.593 | 92.723 | 65.3 | ARUNACHAL PRADESH, INDIA |
| MAP | 3.1 | 2008/05/10 04:52:13 | 52.190 | -171.776 | 34.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2008/05/10 03:41:53 | 51.815 | -174.300 | 43.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/10 02:25:16 | 51.767 | -178.774 | 8.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/10 00:00:55 | 41.491 | 141.978 | 67.6 | HOKKAIDO, JAPAN REGION |
| MAP | 4.9 | 2008/05/09 23:32:17 | 49.404 | 154.090 | 117.6 | KURIL ISLANDS |
| MAP | 6.7 | 2008/05/09 21:51:31 | 12.509 | 143.157 | 87.6 | GUAM REGION |
| MAP | 2.5 | 2008/05/09 18:13:40 | 52.097 | -178.101 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2008/05/09 18:11:08 | 18.562 | 121.174 | 32.3 | LUZON, PHILIPPINES |
| MAP | 2.5 | 2008/05/09 17:38:32 | 51.860 | -177.694 | 16.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/09 17:01:55 | 51.769 | -177.503 | 6.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/09 16:33:51 | 51.603 | -177.569 | 17.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.6 | 2008/05/09 14:10:05 | 51.520 | -177.861 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.4 | 2008/05/09 13:00:23 | 51.699 | -177.862 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.7 | 2008/05/09 12:01:54 | 50.408 | -179.011 | 15.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.5 | 2008/05/08 23:21:07 | 36.127 | 141.690 | 17.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2008/05/08 22:43:08 | 35.615 | 139.992 | 63.8 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
| MAP | 2.5 | 2008/05/08 21:46:01 | 51.219 | -179.107 | 23.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/08 21:18:55 | 36.019 | 141.022 | 97.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.4 | 2008/05/08 20:55:59 | 51.851 | -177.849 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.4 | 2008/05/08 16:41:00 | 2.888 | 96.281 | 84.3 | SIMEULUE, INDONESIA |
| MAP | 2.6 | 2008/05/08 16:22:22 | 51.808 | -174.212 | 112.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.0 | 2008/05/08 14:12:55 | 52.104 | -177.550 | 42.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/08 13:21:50 | 12.155 | 141.166 | 58.8 | MARIANA ISLANDS REGION |
| MAP | 5.0 | 2008/05/08 11:31:29 | 5.400 | 94.635 | 90.1 | NORTHERN SUMATRA, INDONESIA |
| MAP | 4.7 | 2008/05/08 09:48:40 | 35.941 | 142.099 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2008/05/08 09:40:35 | 36.197 | 141.923 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.7 | 2008/05/08 09:19:21 | 52.128 | -177.225 | 274.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.3 | 2008/05/08 08:45:20 | 51.788 | -177.576 | 8.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/05/08 05:26:31 | 36.023 | 141.876 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.1 | 2008/05/08 04:54:43 | 51.901 | -177.292 | 6.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/08 00:42:22 | 50.708 | -179.444 | 25.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/08 00:38:32 | 50.991 | -179.399 | 16.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/08 00:30:38 | 50.966 | -179.423 | 23.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/08 00:10:01 | 50.945 | -179.387 | 27.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.9 | 2008/05/08 00:07:31 | 50.205 | 176.976 | 25.9 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.1 | 2008/05/07 20:37:47 | 36.050 | 141.979 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.3 | 2008/05/07 20:34:18 | 35.999 | 141.598 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2008/05/07 19:50:50 | 27.950 | 57.820 | 33.0 | SOUTHERN IRAN |
| MAP | 3.0 | 2008/05/07 19:24:36 | 51.468 | -174.534 | 15.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/05/07 19:20:22 | 36.169 | 141.503 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2008/05/07 18:19:59 | 36.117 | 141.473 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 2.7 | 2008/05/07 18:12:14 | 51.480 | -174.544 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/07 18:00:34 | 2.237 | 126.746 | 35.0 | MOLUCCA SEA |
| MAP | 4.6 | 2008/05/07 17:40:56 | 36.252 | 141.877 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.2 | 2008/05/07 17:31:18 | 36.219 | 141.590 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2008/05/07 17:28:56 | 36.140 | 141.879 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.8 | 2008/05/07 16:45:19 | 36.141 | 141.540 | 36.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.0 | 2008/05/07 16:24:11 | 36.086 | 141.835 | 37.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.1 | 2008/05/07 16:16:35 | 36.166 | 141.717 | 21.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2008/05/07 16:16:19 | 36.138 | 141.850 | 7.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.4 | 2008/05/07 16:12:28 | 36.335 | 141.737 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 6.2 | 2008/05/07 16:02:02 | 36.191 | 141.540 | 19.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.7 | 2008/05/07 15:25:14 | 36.087 | 141.876 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2008/05/07 11:09:04 | 36.234 | 141.729 | 34.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.5 | 2008/05/07 10:50:00 | 36.729 | 141.701 | 37.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.8 | 2008/05/07 09:59:04 | 36.136 | 141.718 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.9 | 2008/05/07 08:00:22 | 45.390 | 30.865 | 10.0 | UKRAINE |
| MAP | 5.0 | 2008/05/07 05:35:38 | 12.751 | 123.769 | 31.6 | MASBATE REGION, PHILIPPINES |
| MAP | 2.5 | 2008/05/07 03:31:10 | 52.012 | -174.413 | 152.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/07 03:28:06 | 51.920 | -175.971 | 223.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.9 | 2008/05/07 02:17:18 | 15.213 | 120.585 | 137.4 | LUZON, PHILIPPINES |
| MAP | 4.9 | 2008/05/07 00:59:05 | 12.684 | 123.796 | 35.0 | MASBATE REGION, PHILIPPINES |
| MAP | 3.1 | 2008/05/06 22:18:31 | 52.315 | -176.120 | 2.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 22:17:49 | 51.781 | -177.495 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.4 | 2008/05/06 20:02:29 | 51.356 | -174.287 | 49.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 19:51:02 | 51.984 | -177.385 | 33.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 19:29:24 | 51.889 | -177.710 | 15.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 18:57:25 | 51.413 | -174.427 | 28.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 18:52:00 | 51.786 | -177.884 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/06 17:55:00 | 51.717 | -174.573 | 30.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.9 | 2008/05/06 17:38:13 | 51.269 | -174.232 | 0.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 16:49:25 | 51.815 | -177.821 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 16:30:41 | 51.411 | -177.422 | 33.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 16:12:30 | 51.850 | -177.393 | 17.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/05/06 14:39:23 | 51.741 | -178.815 | 12.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.4 | 2008/05/06 08:06:53 | 51.138 | -174.097 | 24.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/05/06 07:52:00 | 51.922 | -177.603 | 17.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/05/06 07:41:09 | 51.857 | -177.531 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/05/06 06:47:59 | 51.875 | -174.751 | 29.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.6 | 2008/05/06 06:39:20 | 53.607 | -174.558 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 06:15:00 | 51.636 | -177.899 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.5 | 2008/05/06 06:12:45 | 51.191 | -174.219 | 8.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/05/06 05:55:37 | 51.890 | -177.557 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.8 | 2008/05/06 05:25:37 | 35.129 | 81.251 | 36.6 | XINJIANG-XIZANG BORDER REGION |
| MAP | 5.3 | 2008/05/05 21:57:56 | 28.429 | 54.082 | 49.7 | SOUTHERN IRAN |
| MAP | 2.7 | 2008/05/05 20:59:45 | 51.467 | -177.612 | 1.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.5 | 2008/05/05 17:56:06 | 51.394 | -175.194 | 23.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/05/05 16:18:36 | 46.806 | 152.881 | 50.2 | KURIL ISLANDS |
| MAP | 2.5 | 2008/05/05 16:04:32 | 51.715 | -175.233 | 37.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.0 | 2008/05/05 15:24:44 | 37.560 | 71.849 | 166.0 | TAJIKISTAN |
My Tasks/Projects
Projects I Involved
New Task
My Jottings & Pics
Events I Attend
My Opportunities





