chosen |
Nov 17, 2008 4:18:54 PM
| Sequence name | Length (bp) including gaps |
| chr1 | 247,249,719 |
| chr1_random | 1,663,265 |
| chr2 | 242,951,149 |
| chr2_random | 185,571 |
| chr3 | 199,501,827 |
| chr3_random | 749,256 |
| chr4 | 191,273,063 |
| chr4_random | 842,648 |
| chr5 | 180,857,866 |
| chr5_h2_hap1 | 1,794,870 |
| chr5_random | 143,687 |
| chr6 | 170,899,992 |
| chr6_cox_hap1 | 4,731,698 |
| chr6_qbl_hap2 | 4,565,931 |
| chr6_random | 1,875,562 |
| chr7 | 158,821,424 |
| chr7_random | 549,659 |
| chr8 | 146,274,826 |
| chr8_random | 943,810 |
| chr9 | 140,273,252 |
| chr9_random | 1,146,434 |
| chr10 | 135,374,737 |
| chr10_random | 113,275 |
| chr11 | 134,452,384 |
| chr11_random | 215,294 |
| chr12 | 132,349,534 |
| chr13 | 114,142,980 |
| chr13_random | 186,858 |
| chr14 | 106,368,585 |
| chr15 | 100,338,915 |
| chr15_random | 784,346 |
| chr16 | 88,827,254 |
| chr16_random | 105,485 |
| chr17 | 78,774,742 |
| chr17_random | 2,617,613 |
| chr18 | 76,117,153 |
| chr18_random | 4,262 |
| chr19 | 63,811,651 |
| chr19_random | 301,858 |
| chr20 | 62,435,964 |
| chr21 | 46,944,323 |
| chr21_random | 1,679,693 |
| chr22 | 49,691,432 |
| chr22_h2_hap1 | 63,661 |
| chr22_random | 257,318 |
| chrX | 154,913,754 |
| chrX_random | 1,719,168 |
| chrY | 57,772,954 |
| chrM | 16,571 |
| Total | 3,107,677,273 |
The NCBI Build 36.1 reference sequence is considered to be "finished", a technical term indicating that the sequence is highly accurate (with fewer than one error per 10,000 bases) and highly contiguous (with the only remaining gaps corresponding to regions whose sequence cannot be reliably resolved with current technology). Future work on the reference sequence will focus on improving accuracy and reducing gaps in the sequence. Statistics for the Build 36.1 assembly can be found on the NCBI Build 36.1 Statistics web page.
This assembly contains four alternate haplotype regions:
See the Wellcome Trust Sanger Institute MHC Haplotype Project web site for additional information on the chr6 alternate haplotype assemblies.
The Y chromosome in this assembly contains two pseudoautosomal regions (PARs) at chrY:1-2709520 and chrY:57443438-57772954. These sequences were taken from the corresponding regions in the X chromosome and are exact duplications of the X chromosome sequences at chrX:1-2709520 and chrX:154584237-154913754, respectively.
For further information on NCBI Build 36.1, see the NCBI Build 36.1 release notes.
Bulk downloads of the data are available from the UCSC downloads server via ftp or http. We recommend that you use ftp or rsync for downloading large or multiple files.
The hg18 annotation tracks were generated by UCSC and collaborators worldwide. See the Credits page for a detailed list of the organizations and individuals who contributed to this release.
http://genome-mirror.bscb.cornell.edu/cgi-bin/hgTracks?hgsid=16&chromInfoPage=
rheMac2
| Sequence name | Length (bp) including gaps |
| chr1 | 228,252,215 |
| chr2 | 189,746,636 |
| chr3 | 196,418,989 |
| chr4 | 167,655,696 |
| chr5 | 182,086,969 |
| chr6 | 178,205,221 |
| chr7 | 169,801,366 |
| chr8 | 147,794,981 |
| chr9 | 133,323,859 |
| chr10 | 94,855,758 |
| chr11 | 134,511,895 |
| chr12 | 106,505,843 |
| chr13 | 138,028,943 |
| chr14 | 133,002,572 |
| chr15 | 110,119,387 |
| chr16 | 78,773,432 |
| chr17 | 94,452,569 |
| chr18 | 73,567,989 |
| chr19 | 64,391,591 |
| chr20 | 88,221,753 |
| chrX | 153,947,521 |
| chrUr | 440,886 |
| Total | 2,864,106,071 |
Tag: Bioinformatics Biotech
Comment:
(no reply)